PCSO lotto prizes and odds by game
Last updated October 21, 2026
All figures below are PCSO’s published game rules as of the access date in the sources. PCSO changes minimum jackpots and prize pools from time to time; when a draw page here shows a different jackpot, the draw page is the live figure.
Jackpot games (₱25 per play)
A standard play is one 6-number combination for ₱25, inclusive of the 20% documentary stamp tax. You win the jackpot by matching all six numbers in any order. If several tickets hit the jackpot it is split equally. Matching 5 or 4 numbers pays from a prize pool shared equally among winners (“PPS” — pari-mutuel); matching 3 numbers pays a fixed amount.
| Game | Draw days | Minimum jackpot | 5 of 6 (shared pool) | 4 of 6 (shared pool) | 3 of 6 (fixed) | Odds of jackpot (1 in) |
|---|---|---|---|---|---|---|
| Ultra Lotto 6/58 | Tue, Fri, Sun | ₱75,000,000 | ₱1,500,000 | ₱1,400,000 | ₱100 | 40,475,358 |
| Grand Lotto 6/55 | Mon, Wed, Sat | ₱45,000,000 | ₱1,400,000 | ₱1,300,000 | ₱60 | 28,989,675 |
| Super Lotto 6/49 | Tue, Thu, Sun | ₱25,000,000 | ₱1,300,000 | ₱1,200,000 | ₱50 | 13,983,816 |
| Mega Lotto 6/45 | Mon, Wed, Fri | ₱15,000,000 | ₱1,200,000 | ₱1,100,000 | ₱30 | 8,145,060 |
| Lotto 6/42 | Tue, Thu, Sat | ₱10,000,000 | ₱1,100,000 | ₱1,000,000 | ₱20 | 5,245,786 |
Minimum jackpots are quoted by PCSO net of the agent’s prize commission. When nobody wins, the jackpot pool rolls over to the next draw.
System play. Marking 5-Roll or System 7–12 on the playslip buys every 6-number combination from your 7–12 chosen numbers (System 7 = 7 combinations for ₱175, System 12 = 924 combinations for ₱23,100) and multiplies the lower-tier prizes accordingly. PCSO publishes a payout chart per game on the pages linked above.
Digit games (₱10 per play)
Digit games are won in exact order. The minimum play is ₱10 and you may bet more on the same combination; prizes scale with the amount played.
| Game | Draw days | Top prize per ₱10 | Other prizes per ₱10 | Odds of top prize (1 in) |
|---|---|---|---|---|
| 3D Lotto (Swertres) | Daily 2PM, 5PM, 9PM | ₱4,500 | Rambolito: ₱750 (3 different digits) or ₱1,500 (one pair) | 1,000 |
| 2D Lotto (EZ2) | Daily 2PM, 5PM, 9PM | ₱4,000 | Rambolito: ₱2,000 | 961 |
| 4D Lotto | Mon, Wed, Fri 9PM | ₱10,000 (minimum guaranteed) | last 3 digits ₱800; last 2 digits ₱100 | 10,000 |
| 6D Lotto | Tue, Thu, Sat 9PM | ₱150,000 (minimum guaranteed) | first/last 5 digits ₱40,000; 4 digits ₱4,000; 3 digits ₱400; 2 digits ₱40 | 1,000,000 |
4D and 6D first prizes are pari-mutuel: the pool is shared among winners in proportion to their bets, but each ₱10 winning bet is guaranteed at least the amount shown, and an unwon first prize rolls over to the next draw. 2D numbers run from 1 to 31; 3D, 4D and 6D digits run from 0 to 9.
Tax
Prizes above ₱10,000 are subject to a 20% final tax under the TRAIN law; what you receive is net of tax. See how to claim a prize.