4D Lotto result history 2025
156 draws, Jan 1 – Dec 31. ← 2024 · 2026 →
Most drawn in 2025
783×570×167×265×462×661×
By position: 1st digit 5 (23×) · 2nd digit 7 (19×) · 3rd digit 7 (21×) · 4th digit 7 (28×)
By month
Every 4D Lotto draw in 2025
| Date | Result | Jackpot | Winners |
|---|
| 1324 | ₱10,000 | 81 |
| 5212 | ₱10,000 | 48 |
| 9677 | ₱117,985 | 8 |
| 9156 | ₱93,522 | 9 |
| 3201 | ₱50,720 | 20 |
| 5174 | ₱19,214 | 55 |
| 4561 | ₱80,423 | 13 |
| 6807 | ₱75,972 | 13 |
| 2421 | ₱11,996 | 49 |
| 8287 | ₱44,299 | 23 |
| 6057 | ₱26,781 | 35 |
| 5175 | ₱23,441 | 42 |
| 8347 | ₱42,633 | 21 |
| 8336 | ₱138,906 | 7 |
| 8585 | ₱21,304 | 48 |
| 2804 | ₱42,975 | 21 |
| 0281 | ₱58,332 | 17 |
| 9028 | ₱10,000 | 20 |
| 2721 | ₱10,000 | 101 |
| 0388 | ₱170,316 | 5 |
| 8517 | ₱22,729 | 20 |
| 3379 | ₱62,397 | 14 |
| 8480 | ₱48,365 | 18 |
| 6891 | ₱19,097 | 51 |
| 0005 | ₱30,910 | 24 |
| 6635 | ₱86,345 | 10 |
| 7851 | ₱65,404 | 14 |
| 4195 | ₱48,137 | 20 |
| 2669 | ₱46,543 | 17 |
| 8264 | ₱13,109 | 65 |
| 4997 | ₱122,374 | 8 |
| 2731 | ₱11,918 | 62 |
| 1229 | ₱10,000 | 223 |
| 2427 | ₱10,000 | 127 |
| 5856 | ₱49,833 | 18 |
| 3311 | ₱13,622 | 33 |
| 5207 | ₱40,543 | 20 |
| 3768 | ₱31,439 | 24 |
| 3862 | ₱59,822 | 15 |
| 8907 | ₱67,957 | 13 |
| 9125 | ₱10,000 | 61 |
| 0274 | ₱64,638 | 13 |
| 7593 | ₱75,629 | 13 |
| 5135 | ₱144,462 | 5 |
| 2401 | ₱29,634 | 32 |
| 9738 | ₱124,594 | 7 |
| 5197 | ₱50,105 | 20 |
| 4794 | ₱52,246 | 18 |
| 1578 | ₱34,930 | 25 |
| 5820 | ₱11,650 | 49 |
| 7037 | ₱231,968 | 4 |
| 7457 | ₱33,700 | 24 |
| 9512 | ₱133,994 | 5 |
| 4761 | ₱32,903 | 27 |
| 1771 | ₱10,000 | 132 |
| 8838 | ₱58,874 | 14 |
| 7689 | ₱39,965 | 19 |
| 6564 | ₱26,375 | 30 |
| 0417 | ₱10,000 | 80 |
| 2451 | ₱49,117 | 18 |
| 6930 | ₱29,449 | 17 |
| 7075 | ₱42,039 | 20 |
| 9574 | ₱60,823 | 16 |
| 2654 | ₱16,406 | 46 |
| 5445 | ₱19,049 | 45 |
| 4937 | ₱64,326 | 14 |
| 8673 | ₱40,392 | 22 |
| 4842 | ₱77,148 | 11 |
| 6675 | ₱27,009 | 31 |
| 1429 | ₱10,000 | 100 |
| 7178 | ₱50,510 | 15 |
| 2972 | ₱42,132 | 18 |
| 0952 | ₱52,092 | 16 |
| 0637 | ₱78,419 | 12 |
| 6111 | ₱10,000 | 22 |
| 8026 | ₱15,139 | 26 |
| 1784 | ₱11,674 | 84 |
| 9256 | ₱36,361 | 24 |
| 8223 | ₱21,974 | 24 |
| 6296 | ₱40,500 | 23 |
| 8704 | ₱64,122 | 13 |
| 9705 | ₱49,296 | 18 |
| 7078 | ₱69,476 | 13 |
| 7944 | ₱208,289 | 4 |
| 5845 | ₱37,889 | 25 |
| 2008 | ₱10,000 | 95 |
| 4311 | ₱17,111 | 30 |
| 3483 | ₱124,345 | 8 |
| 8089 | ₱34,818 | 23 |
| 5037 | ₱65,221 | 14 |
| 5236 | ₱57,047 | 16 |
| 5271 | ₱22,760 | 40 |
| 5596 | ₱141,790 | 7 |
| 8792 | ₱122,351 | 8 |
| 0092 | ₱142,210 | 7 |
| 3629 | ₱33,649 | 17 |
| 3109 | ₱29,662 | 26 |
| 6779 | ₱69,647 | 13 |
| 7625 | ₱10,000 | 28 |
| 6448 | ₱44,405 | 18 |
| 6950 | ₱58,700 | 11 |
| 4247 | ₱48,939 | 18 |
| 0231 | ₱71,394 | 10 |
| 0654 | ₱39,221 | 20 |
| 6698 | ₱48,070 | 19 |
| 4456 | ₱73,067 | 11 |
| 4792 | ₱28,931 | 34 |
| 6737 | ₱83,717 | 11 |
| 1066 | ₱23,104 | 38 |
| 9639 | ₱35,616 | 28 |
| 7154 | ₱12,938 | 71 |
| 3724 | ₱42,026 | 13 |
| 4477 | ₱17,395 | 50 |
| 9839 | ₱74,151 | 12 |
| 5165 | ₱71,521 | 12 |
| 2249 | ₱26,396 | 35 |
| 9821 | ₱28,812 | 22 |
| 5941 | ₱25,862 | 36 |
| 5306 | ₱67,588 | 14 |
| 0877 | ₱66,604 | 12 |
| 9958 | ₱103,569 | 7 |
| 1502 | ₱43,217 | 22 |
| 0268 | ₱51,787 | 15 |
| 8778 | ₱36,376 | 25 |
| 7187 | ₱53,605 | 19 |
| 8417 | ₱17,634 | 18 |
| 1948 | ₱10,000 | 144 |
| 7810 | ₱16,024 | 28 |
| 1494 | ₱55,189 | 19 |
| 5636 | ₱89,360 | 11 |
| 2317 | ₱10,000 | 48 |
| 2517 | ₱10,000 | 97 |
| 1146 | ₱22,305 | 43 |
| 0693 | ₱125,393 | 9 |
| 5196 | ₱119,012 | 8 |
| 7617 | ₱10,584 | 30 |
| 1031 | ₱10,000 | 180 |
| 4335 | ₱80,316 | 12 |
| 6923 | ₱36,769 | 18 |
| 1789 | ₱32,344 | 28 |
| 7324 | ₱52,156 | 11 |
| 1971 | ₱10,000 | 223 |
| 0236 | ₱43,039 | 24 |
| 5923 | ₱39,478 | 14 |
| 5621 | ₱18,396 | 35 |
| 5007 | ₱78,425 | 11 |
| 8402 | ₱30,863 | 29 |
| 8317 | ₱21,076 | 27 |
| 4652 | ₱27,903 | 32 |
| 4452 | ₱62,947 | 14 |
| 2471 | ₱16,136 | 60 |
| 8855 | ₱42,092 | 21 |
| 5746 | ₱33,860 | 29 |
| 0565 | ₱53,301 | 16 |
| 3719 | ₱17,603 | 34 |
| 9165 | ₱14,096 | 28 |
Source: PCSO, updated Oct 31, 2026, 2:40 AM PHT. All years → · number frequency →