6/42 result history 2026
128 draws, Jan 1 – Oct 29. ← 2025
Most drawn in 2026
4129×1225×3925×0324×2324×3524×
Jackpots in 2026
19 jackpot wins · biggest pot ₱94,813,839.57 on Oct 13.
- Oct 29: 341519372538 ₱21,694,699.03 · 1 winner
- Oct 13: 420515261940 ₱94,813,839.57 · 1 winner
- Aug 13: 202114410612 ₱31,911,511.47 · 1 winner
- Jul 18: 273239261207 ₱20,167,956.53 · 1 winner
- Jul 2: 290931331924 ₱57,645,619.6 · 1 winner
- May 23: 121803170508 ₱24,158,156.53 · 1 winner
- May 5: 312819030204 ₱10,000,000 · 1 winner
- May 2: 223442190325 ₱35,467,492.71 · 1 winner
- all jackpot winners →
By month
Every Lotto 6/42 draw in 2026
| Date | Result | Jackpot | Winners |
|---|
| 341519372538 | ₱21,694,699.03 | 1 |
| 171813413024 | ₱18,307,103.65 | 0 |
| 390318414234 | ₱15,431,959.59 | 0 |
| 224237210817 | ₱12,220,586 | 0 |
| 202630421507 | ₱10,000,000 | 0 |
| 052824091810 | ₱10,000,000 | 0 |
| 283611173514 | ₱10,000,000 | 0 |
| 420515261940 | ₱94,813,839.57 | 1 |
| 290516191425 | ₱90,138,458.6 | 0 |
| 190120392311 | ₱85,479,191.72 | 0 |
| 073541370811 | ₱80,317,113.63 | 0 |
| 411742213702 | ₱75,904,990.52 | 0 |
| 401335101514 | ₱71,399,823.97 | 0 |
| 022331321513 | ₱66,369,399.81 | 0 |
| 164119052631 | ₱62,394,735.87 | 0 |
| 013607231503 | ₱58,291,713.31 | 0 |
| 112607163523 | ₱53,853,227.77 | 0 |
| 082706251322 | ₱50,097,970.39 | 0 |
| 083132192406 | ₱45,831,802.36 | 0 |
| 320205130627 | ₱41,871,066.69 | 0 |
| 391026300929 | ₱38,496,341.99 | 0 |
| 231229270733 | ₱34,992,150.14 | 0 |
| 141626271133 | ₱31,240,819.58 | 0 |
| 293537240336 | ₱28,197,852.66 | 0 |
| 131439302832 | ₱25,013,742.59 | 0 |
| 172408333701 | ₱21,860,837.27 | 0 |
| 223906144204 | ₱19,017,348.18 | 0 |
| 393526180413 | ₱16,409,911.57 | 0 |
| 071324170116 | ₱13,534,656.82 | 0 |
| 344119162808 | ₱11,017,815.46 | 0 |
| 250611102739 | ₱10,000,000 | 0 |
| 201642393509 | ₱10,000,000 | 0 |
| 120815262837 | ₱10,000,000 | 0 |
| 202114410612 | ₱31,911,511.47 | 1 |
| 361501060713 | ₱28,260,769.44 | 0 |
| 022826302740 | ₱25,255,016.45 | 0 |
| 011639024214 | ₱22,371,987.33 | 0 |
| 012642153419 | ₱19,249,103.08 | 0 |
| 011018022839 | ₱16,531,794.06 | 0 |
| 261723391538 | ₱13,369,052.18 | 0 |
| 410307392524 | ₱10,466,741.76 | 0 |
| 392735151912 | ₱10,000,000 | 0 |
| 320301223321 | ₱10,000,000 | 0 |
| 174113103816 | ₱10,000,000 | 0 |
| 273239261207 | ₱20,167,956.53 | 1 |
| 021325063042 | ₱16,967,295.47 | 0 |
| 212738061835 | ₱13,973,560.81 | 0 |
| 402123334110 | ₱11,400,166.51 | 0 |
| 382927284202 | ₱10,000,000 | 0 |
| 201612350506 | ₱10,000,000 | 0 |
| 060525122308 | ₱10,000,000 | 0 |
| 290931331924 | ₱57,645,619.6 | 1 |
| 011024270826 | ₱53,206,155.29 | 0 |
| 243103363523 | ₱49,566,536.61 | 0 |
| 263512082523 | ₱45,493,326.06 | 0 |
| 302011073601 | ₱41,522,778.58 | 0 |
| 243923053812 | ₱38,058,770.16 | 0 |
| 073631033542 | ₱34,256,895.81 | 0 |
| 353839323716 | ₱30,572,565.16 | 0 |
| 174213360131 | ₱27,366,567.2 | 0 |
| 122224380713 | ₱23,936,399.01 | 0 |
| 400336412818 | ₱20,676,273.22 | 0 |
| 333834283607 | ₱17,763,940.65 | 0 |
| 023930101429 | ₱14,404,418.27 | 0 |
| 181637133523 | ₱11,344,599.3 | 0 |
| 032102143301 | ₱10,000,000 | 0 |
| 393834211003 | ₱10,000,000 | 0 |
| 150834132538 | ₱10,000,000 | 0 |
| 121803170508 | ₱24,158,156.53 | 1 |
| 330805171841 | ₱20,654,909.15 | 0 |
| 150631162225 | ₱17,376,838.36 | 0 |
| 072826322512 | ₱14,559,320.23 | 0 |
| 234020063433 | ₱11,439,487.99 | 0 |
| 413812143725 | ₱10,000,000 | 0 |
| 270642131204 | ₱10,000,000 | 0 |
| 282036291127 | ₱10,000,000 | 0 |
| 312819030204 | ₱10,000,000 | 1 |
| 223442190325 | ₱35,467,492.71 | 1 |
| 072441422940 | ₱31,621,223.97 | 0 |
| 150912163735 | ₱27,872,450.5 | 0 |
| 263219012217 | ₱24,655,209.6 | 0 |
| 092341372410 | ₱21,185,563.23 | 0 |
| 220433110915 | ₱17,860,503.83 | 0 |
| 213529053637 | ₱14,893,152.56 | 0 |
| 424117270607 | ₱11,897,182.5 | 0 |
| 150917121007 | ₱10,000,000 | 0 |
| 201739351034 | ₱10,000,000 | 0 |
| 413803051106 | ₱10,000,000 | 0 |
| 063723023931 | ₱10,000,000 | 1 |
| 162203303604 | ₱10,000,000 | 0 |
| 112309050103 | ₱10,000,000 | 1 |
| 291503182330 | ₱10,000,000 | 0 |
| 134127294208 | ₱10,000,000 | 0 |
| 181237023024 | ₱10,000,000 | 1 |
| 252917412313 | ₱18,861,406.9 | 1 |
| 173605070838 | ₱15,639,575.61 | 0 |
| 261335111832 | ₱12,747,984.35 | 0 |
| 350240361316 | ₱10,000,000 | 0 |
| 032912331016 | ₱10,000,000 | 0 |
| 403331161214 | ₱10,000,000 | 0 |
| 333218011004 | ₱39,385,042.44 | 1 |
| 202742163741 | ₱35,411,962.61 | 0 |
| 304120213439 | ₱31,696,439.58 | 0 |
| 090211412027 | ₱27,487,043.32 | 0 |
| 241204354115 | ₱23,814,718.62 | 0 |
| 333815204137 | ₱20,493,989.78 | 0 |
| 382241261321 | ₱16,668,379.85 | 0 |
| 122236034137 | ₱13,223,463.01 | 0 |
| 220809123032 | ₱10,097,279.28 | 0 |
| 402320283607 | ₱10,000,000 | 0 |
| 170336420134 | ₱10,000,000 | 0 |
| 421005132019 | ₱11,235,564.13 | 1 |
| 103630162939 | ₱10,000,000 | 0 |
| 331410152412 | ₱10,000,000 | 0 |
| 232716202821 | ₱5,940,000 | 1 |
| 162808234220 | ₱32,894,927.4 | 1 |
| 233417350127 | ₱27,507,160 | 0 |
| 210641341728 | ₱22,792,270 | 0 |
| 182427394021 | ₱18,289,720.8 | 0 |
| 050203141206 | ₱13,872,684 | 0 |
| 040323111835 | ₱10,373,797.4 | 0 |
| 221106042003 | ₱6,542,028.2 | 0 |
| 200329153919 | ₱5,940,000 | 0 |
| 200810010424 | ₱5,940,000 | 2 |
| 293213171109 | ₱10,042,884.6 | 1 |
| 113409381210 | ₱6,550,096 | 0 |
| 411832231039 | ₱5,940,000 | 0 |
| 343538011841 | ₱5,940,000 | 1 |
Source: PCSO, updated Oct 29, 2026, 10:41 PM PHT. All years → · number frequency →